Pressure PVC Pipes PN6, PN10, PN16
Rigid PVC pipes made from unplasticized polyvinyl chloride (PVC-U) and intended for use in buried and overhead sewerage connections and collectors with pressure
Applications
plastic piping systems for water supply; for underground and above-ground sewers and sewers with pressure.Color
the pipes must be gray, blue or cream in color for the water supply, and gray for the sewers with pressure.
Assembling
Chamfered male end Pre-sleeved, female end with ringed joint, and by gluing.
Standard
Compliance with ISO 1452-1-2: 2009 and NA 7746-1-2: 2010.
Diamètre nominale extérieur (mm) |
Tolérance pour le diamètre extérieur (mm) |
PN 6 SDR 41 |
PN 10 SDR 26 |
PN 16 SDR 17 |
Ovalisation (mm) |
Longueur (m) |
|
Epaisseur de la paroi nominale minimale (mm) |
Pour PN6 |
Pour PN 16 et PN 10 |
|||||
110 |
0.4 |
2.7 |
4.2 |
6.6 |
2.2 |
1.4 |
6 |
125 |
0.4 |
3.1 |
4.8 |
7.4 |
2.5 |
1.5 |
|
160 |
0.5 |
4.0 |
6.2 |
9.5 |
3.2 |
2.0 |
|
200 |
0.6 |
4.9 |
7.7 |
11.9 |
4.0 |
2.4 |
|
250 |
0.8 |
6.2 |
9.6 |
14.8 |
5.0 |
3.0 |
|
315 |
1.0 |
7.7 |
12.1 |
18.7 |
7.6 |
3.8 |
|
400 |
1.2 |
9.8 |
15.3 |
23.7 |
9.6 |
4.8 |
Availability
Latest update: 05-05-2024
PN6 (SDR41)
CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
110PN6P | Tube en PVC Ø 110 | 110 | 2.7 | with glue | Available |
125PN6P | Tube en PVC Ø 125 | 125 | 3.1 | with glue | Available |
160PN6P | Tube en PVC Ø 160 | 160 | 4 | with glue | Available |
200PN6P | Tube en PVC Ø 200 | 200 | 4.9 | with glue | Available |
250PN6P | Tube en PVC Ø 250 | 250 | 6.2 | with glue, with Gasket | Available |
315PN6P | Tube en PVC Ø 315 | 315 | 7.7 | with glue, with Gasket | Available |
400PN6P | Tube en PVC Ø 400 | 400 | 9.8 | with glue, with Gasket | Available |
PN10 (SDR34)
CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
110PN10P | Tube en PVC Ø 110 | 110 | 4.2 | with glue | Available |
125PN10P | Tube en PVC Ø 125 | 125 | 4.8 | with glue | Available |
160PN10P | Tube en PVC Ø 160 | 160 | 6.2 | with glue | Available |
200PN10P | Tube en PVC Ø 200 | 200 | 7.7 | with glue | Available |
250PN10P | Tube en PVC Ø 250 | 250 | 9.6 | with glue, with Gasket | Available |
315PN10P | Tube en PVC Ø 315 | 315 | 12.1 | with glue, with Gasket | Available |
400PN10P | Tube en PVC Ø 400 | 400 | 15.3 | with glue, with Gasket | Available |
PN16 (SDR17)
CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
110PN16P | Tube en PVC Ø 110 | 110 | 6.6 | with glue | Available |
125PN16P | Tube en PVC Ø 125 | 125 | 7.4 | with glue | Available |
160PN16P | Tube en PVC Ø 160 | 160 | 9.5 | with glue | Available |
200PN16P | Tube en PVC Ø 200 | 200 | 11.9 | with glue | Available |
250PN16P | Tube en PVC Ø 250 | 250 | 14.8 | with glue, with Gasket | Available |
315PN16P | Tube en PVC Ø 315 | 315 | 18.7 | with glue, with Gasket | Available |
400PN16P | Tube en PVC Ø 400 | 400 | 23.7 | with glue, with Gasket | Available |
For more information, don't hesitate to contact us.
Ask for price quotation.