PVC Tubes For Boreholes
Rigid PVC pipes made from unplasticized polyvinyl chloride (PVC-U) and intended for use in water drilling.
Applications
Screened and threaded PVC tubes for water drilling.
Color
The pipes should be gray in color.
Assembling
By screw thread or by gluing.
Standard
Compliance with ISO standard.
Diamètre nominale extérieur (mm) |
Diamètre nominale extérieur (pouces) |
Tolérance pour le diamètre extérieur (mm) |
PN 10 |
PN 12.5 |
PN 16 |
Longueur (m) |
|
Epaisseur de la paroi nominale minimale (mm) |
|||||||
110 |
4 |
0.4 |
3.2 |
5.3 |
7.2 |
2.2 |
4 ou 6 Selon le choix |
125 |
4 1/2 |
0.4 |
4.0 |
6.0 |
7.5 |
2.5 |
|
160 |
6 |
0.5 |
6.2 |
7.7 |
9.5 |
3.2 |
|
200 |
7 |
0.6 |
7.7 |
9.6 |
11.9 |
4.0 |
|
250 |
9 |
0.8 |
9.6 |
11.9 |
14.8 |
5.0 |
Availability
Latest update: 20-12-2024
PN10 Crépiné
CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
110PN10FC | Tube en PVC Ø 110 | 110 | 3.2 | with glue, threaded | Available |
125PN10FC | Tube en PVC Ø 125 | 125 | 4 | with glue, threaded | Available |
160PN10FC | Tube en PVC Ø 160 | 160 | 6.2 | with glue, threaded | Available |
200PN10FC | Tube en PVC Ø 200 | 200 | 7.7 | with glue, threaded | Available |
250PN10FC | Tube en PVC Ø 250 | 250 | 9.6 | with glue, threaded | Available |
PN12.5 Crépiné
CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
110PN12.5FC | Tube en PVC Ø 110 | 110 | 5.3 | with glue | Available |
125PN12.5FC | Tube en PVC Ø 125 | 125 | 6 | with glue | Available |
160PN12.5FC | Tube en PVC Ø 160 | 160 | 7.7 | with glue, threaded | Available |
200PN12.5FC | Tube en PVC Ø 200 | 200 | 9.6 | with glue, threaded | Available |
250PN12.5FC | Tube en PVC Ø 250 | 250 | 11.9 | with glue, threaded | Available |
PN16 Crépiné
CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
110PN16FC | Tube en PVC Ø 110 | 110 | 7.2 | with glue, threaded | Available |
125PN16FC | Tube en PVC Ø 125 | 125 | 7.5 | with glue, threaded | Available |
160PN16FC | Tube en PVC Ø 160 | 160 | 9.5 | with glue, threaded | Available |
200PN16FC | Tube en PVC Ø 250 | 200 | 11.9 | with glue, threaded | Available |
250PN16FC | Tube en PVC Ø 250 | 250 | 14.8 | with glue, threaded | Available |
PN10 Plein
CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
110PN10FP | Tube en PVC Ø 110 | 110 | 3.2 | with glue | Available |
125PN10FP | Tube en PVC Ø 125 | 125 | 4 | with glue | Available |
160PN10FP | Tube en PVC Ø 160 | 160 | 6.2 | with glue | Available |
200PN10FP | Tube en PVC Ø 200 | 200 | 7.7 | with glue, threaded | Available |
250PN10FP | Tube en PVC Ø 250 | 250 | 9.6 | with glue, threaded | Available |
PN12.5 Plein
CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
110PN12.5FP | Tube en PVC Ø 110 | 110 | 5.3 | with glue | Available |
125PN12.5FP | Tube en PVC Ø 125 | 125 | 6 | with glue | Available |
160PN12.5FP | Tube en PVC Ø 160 | 160 | 7.7 | with glue, threaded | Available |
200PN12.5FP | Tube en PVC Ø 200 | 200 | 9.6 | with glue, threaded | Available |
250PN12.5FP | Tube en PVC Ø 250 | 250 | 11.9 | with glue, threaded | Available |
PN16 Plein
CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
110PN16FP | Tube en PVC Ø 110 | 110 | 7.2 | with glue, threaded | Available |
125PN16FP | Tube en PVC Ø 125 | 125 | 7.5 | with glue, threaded | Available |
160PN16FP | Tube en PVC Ø 160 | 160 | 9.5 | with glue, threaded | Available |
200PN16FP | Tube en PVC Ø 200 | 200 | 11.9 | with glue, threaded | Available |
250PN16FP | Tube en PVC Ø 250 | 250 | 14.8 | with glue, threaded | Available |
For more information, don't hesitate to contact us.
Ask for price quotation.