PVC Evacuation Pipes
Rigid PVC pipes made from unplasticized polyvinyl chloride (PVC-U) and intended to be used for the evacuation of sewage and waste water inside the structure of buildings.
Applications
plastic piping systems for the disposal of sewage and waste water (low and high temperature) inside the buildings' structure.Color
Assembling
Standard
|
Diamètre nominale extérieur (mm) |
Tolérance sur diamètre extérieur (mm) |
SDR 51 |
SDR 41 |
Ovalisation (mm) ≤ |
Longueur (m) |
||
|
E min (mm) |
E max (mm) |
E min (mm) |
E max (mm) |
||||
|
32 |
+0.2 |
3.0 |
3.5 |
- |
- |
0.7 |
6 |
|
40 |
+0.2 |
3.0 |
3.5 |
- |
- |
0.9 |
|
|
50 |
+0.2 |
3.0 |
3.5 |
- |
- |
1.2 |
|
|
63 |
+0.2 |
3.0 |
3.5 |
- |
- |
1.5 |
|
|
80 |
+0.3 |
3.0 |
3.5 |
3.0 |
3.5 |
1.9 |
|
|
90 |
+0.3 |
3.0 |
3.5 |
3.0 |
3.5 |
2.1 |
|
|
100 |
+0.3 |
3.0 |
3.5 |
3.0 |
3.5 |
2.4 |
|
|
110 |
+0.3 |
3.2 |
3.8 |
3.2 |
3.8 |
2.6 |
|
|
125 |
+0.3 |
3.2 |
3.8 |
3.2 |
3.8 |
3.0 |
|
|
160 |
+0.4 |
3.2 |
3.8 |
4.0 |
4.6 |
3.8 |
|
|
200 |
+0.5 |
3.9 |
4.5 |
4.9 |
5.6 |
4.8 |
|
|
250 |
+0.5 |
4.9 |
5.6 |
6.2 |
7.1 |
6.0 |
|
|
315 |
+0.6 |
6.2 |
7.1 |
7.7 |
8.7 |
7.5 |
|
Availability
Latest update: 13-10-2025
SDR51
| CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
| 32SDR51E | Tube en PVC Ø 32 | 32 | 3 | with glue | Available |
| 40SDR51E | Tube en PVC Ø 40 | 40 | 3 | with glue | Available |
| 50SDR51E | Tube en PVC Ø 50 | 50 | 3 | with glue | Available |
| 63SDR51E | Tube en PVC Ø 63 | 63 | 3 | with glue | Available |
| 80SDR51E | Tube en PVC Ø 80 | 80 | 3 | with glue | Available |
| 90SDR51E | Tube en PVC Ø 90 | 90 | 3 | with glue | Available |
| 110SDR51E | Tube en PVC Ø 110 | 110 | 3.2 | with glue | Available |
| 125SDR51E | Tube en PVC Ø 125 | 125 | 3.2 | with glue | Available |
| 160SDR51E | Tube en PVC Ø 160 | 160 | 3.2 | with glue | Available |
| 200SDR51E | Tube en PVC Ø 200 | 200 | 3.9 | with glue | Available |
| 250SDR51E | Tube en PVC Ø 250 | 250 | 4.9 | with glue | Available |
| 315SDR51E | Tube en PVC Ø 315 | 315 | 6.2 | with glue | Available |
SDR41
| CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
| 80SDR41E | Tube en PVC Ø 80 | 80 | 3.5 | with glue | Available |
| 90SDR41E | Tube en PVC Ø 90 | 90 | 3.5 | with glue | Available |
| 100SDR41E | Tube en PVC Ø 100 | 100 | 3.5 | with glue | Available |
| 110SDR41E | Tube en PVC Ø 110 | 110 | 3.8 | with glue | Available |
| 125SDR41E | Tube en PVC Ø 125 | 125 | 3.8 | with glue | Available |
| 160SDR41E | Tube en PVC Ø 160 | 160 | 4.6 | with glue | Available |
| 200SDR41E | Tube en PVC Ø 200 | 200 | 5.6 | with glue | Available |
| 250SDR41E | Tube en PVC Ø 250 | 250 | 7.1 | with glue | Available |
| 315SDR41E | Tube en PVC Ø 315 | 315 | 8.7 | with glue | Available |
For more information, don't hesitate to contact us.
Ask for price quotation.