Sanitization PVC Pipes With Gasket
Rigid PVC pipes made from unplasticized polyvinyl chloride (PVC-U) and intended for use in gravity-flow sewer networks.
APPLICATIONS
Plastic piping systems for the connections and underground sewers without pressure.Color
dusty gray (approximately RAL 7037: according to the color register RAL804-HR.).
ASSEMBLING
Chamfered male end, Pre-sleeved female end with factory fitted ring seal.
Standard
Compliance with standard EN 1401-1:2009 and NA 18618:2014.
Diamètre nominale extérieur (mm) |
Tolérance sur diamètre extérieur (mm) |
SN 2 SDR 51 |
SN 4 SDR 41 |
SN 8 SDR 34 |
Ovalisation (mm) ≤ |
Longueur (m) |
|||
E min (mm) |
E max (mm) |
E min (mm) |
E max (mm) |
E min (mm) |
E max (mm) |
||||
110 |
+0.3 |
/ |
/ |
3.2 |
3.8 |
3.2 |
3.8 |
2.6 |
6 |
125 |
+0.3 |
/ |
/ |
3.2 |
3.8 |
3.7 |
4.3 |
3.0 |
|
160 |
+0.4 |
3.2 |
3.8 |
4.0 |
4.6 |
4.7 |
5.4 |
3.8 |
|
200 |
+0.5 |
3.9 |
4.5 |
4.9 |
5.6 |
5.9 |
6.7 |
4.8 |
|
250 |
+0.5 |
4.9 |
5.6 |
6.2 |
7.1 |
7.3 |
8.3 |
6.0 |
|
315 |
+0.6 |
6.2 |
7.1 |
7.7 |
8.7 |
9.2 |
10.4 |
7.5 |
|
400 |
+0.7 |
7.9 |
8.9 |
9.8 |
11.0 |
11.7 |
13.1 |
9.6 |
Availability
Latest update: 05-05-2024
SN2 (SDR51)
CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
160SN2A | Tube en PVC Ø 160 | 160 | 3.2 | with glue | Available |
200SN2A | Tube en PVC Ø 200 | 200 | 3.9 | with glue | Available |
250SN2A | Tube en PVC Ø 250 | 250 | 4.9 | with glue, with Gasket | Available |
315SN2A | Tube en PVC Ø 315 | 315 | 6.2 | with glue, with Gasket | Available |
400SN2A | Tube en PVC Ø 400 | 400 | 7.9 | with glue, with Gasket | Available |
SN4 (SDR41)
CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
110SN4A | Tube en PVC Ø 110 | 110 | 3.2 | with glue | Available |
125SN4A | Tube en PVC Ø 125 | 125 | 3.2 | with glue | Available |
160SN4A | Tube en PVC Ø 160 | 160 | 4 | with glue | Available |
200SN4A | Tube en PVC Ø 200 | 200 | 4.9 | with glue | Available |
250SN4A | Tube en PVC Ø 250 | 250 | 6.2 | with glue, with Gasket | Available |
315SN4A | Tube en PVC Ø 315 | 315 | 7.7 | with glue, with Gasket | Available |
400SN4A | Tube en PVC Ø 400 | 400 | 9.8 | with glue, with Gasket | Available |
SN8 (SDR34)
CODE | PVC pipe designation | Outer diameter Φ (mm) | Thickness (mm) | Assembly | Availability |
110SN4A | Tube en PVC Ø 110 | 110 | 3.2 | with glue | Available |
125SN6A | Tube en PVC Ø 125 | 125 | 3.7 | with glue | Available |
160SN6A | Tube en PVC Ø 160 | 160 | 4.7 | with glue | Available |
200SN6A | Tube en PVC Ø 200 | 200 | 5.9 | with glue | Available |
250SN6A | Tube en PVC Ø 250 | 250 | 7.3 | with glue, with Gasket | Available |
315SN6A | Tube en PVC Ø 315 | 315 | 9.2 | with glue, with Gasket | Available |
400SN6A | Tube en PVC Ø 400 | 400 | 11.7 | with glue, with Gasket | Available |
For more information, don't hesitate to contact us.
Ask for price quotation.